• President26
  • Movies26
.
Team Trial f1 accuracy precision recall date
MIND_DzX 1 82.790 83.792 88.247 77.968 2026-02-27 18:00:37
MIND_NB 1 81.272 81.076 80.440 82.120 2026-02-28 15:19:07
MIND_DzX 2 91.673 91.672 91.665 91.680 2026-02-28 22:01:15
MIND_DzX 3 87.796 88.200 90.910 84.888 2026-03-04 22:01:24
MIND_NB 2 80.770 80.936 81.480 80.072 2026-03-12 09:01:12
MIND_NB 3 75.757 78.188 85.260 68.160 2026-03-12 09:01:12
MIND_NB 4 78.081 79.260 82.788 73.880 2026-03-12 09:01:13
SI_2_Shayla 1 79.929 80.452 82.125 77.848 2026-03-13 12:02:01
SI_2_Shayla 2 76.352 78.024 82.641 70.952 2026-03-13 12:02:02
MIND_NB 5 79.168 80.616 85.560 73.664 2026-03-13 14:01:34
MIND_NB 6 81.113 81.132 81.194 81.032 2026-03-13 14:01:34
MIND_Ali 1 82.207 83.552 89.529 75.992 2026-03-14 15:01:37
SI_2_RUST enjoyers 1 92.025 91.836 89.941 94.208 2026-03-14 18:02:15
SI_2_RustY 1 92.025 91.836 89.941 94.208 2026-03-14 18:02:27
SI_2_RUST enjoyers 2 92.543 92.600 93.258 91.840 2026-03-15 00:01:59
SI_2_RustY 2 92.543 92.600 93.258 91.840 2026-03-15 00:02:14
MIND_mrc 1 79.844 81.156 85.818 74.648 2026-03-15 18:02:25
MIND_DzX 4 87.234 87.252 87.357 87.112 2026-03-16 14:01:59
MIND_DzX 5 91.127 90.940 89.284 93.048 2026-03-16 15:02:17
MIND_WZ 1 76.453 78.088 82.618 71.144 2026-03-16 22:02:58
MIND_WZ 1 76.453 78.088 82.618 71.144 2026-03-17 09:05:17
MIND_WZ 2 91.686 91.336 88.127 95.544 2026-03-17 15:02:38
MIND_WZ 2 91.686 91.336 88.127 95.544 2026-03-17 15:02:40
MIND_T2FB 1 93.587 93.512 92.519 94.680 2026-03-17 16:02:49
MIND_Singleton 1 72.811 77.000 89.026 61.592 2026-03-17 22:03:04
SI_2_RUST enjoyers 3 94.912 94.824 93.320 96.560 2026-03-18 15:02:16
SI_2_RustY 3 94.912 94.824 93.320 96.560 2026-03-18 15:02:27
SI_1_Dropout_NLP 1 93.530 93.468 92.646 94.432 2026-03-18 20:03:20
SI_2_BatchNorm 1 93.335 93.188 91.358 95.400 2026-03-18 23:02:48
SI_2_BatchNorm 1 93.335 93.188 91.358 95.400 2026-03-18 23:03:32
MIND_WZ 3 92.645 92.516 91.073 94.272 2026-03-19 00:02:56
MIND_WZ 3 92.645 92.516 91.073 94.272 2026-03-19 00:02:57
SI_2_BatchNorm 2 93.246 93.100 91.312 95.264 2026-03-19 15:02:42
SI_2_BatchNorm 2 93.246 93.100 91.312 95.264 2026-03-19 15:03:17
SI_2_BatchNorm 1 93.335 93.188 91.358 95.400 2026-03-19 15:03:24
SI_2_BatchNorm 2 93.246 93.100 91.312 95.264 2026-03-19 15:03:24
SI_1_Dropout_NLP 2 93.097 92.972 91.469 94.784 2026-03-19 23:03:05
SI_1_Dropout_NLP 3 94.880 94.812 93.649 96.144 2026-03-20 01:02:45
MIND_Kyan 1 71.345 75.124 84.125 61.936 2026-03-21 18:03:35
MIND_WZ 4 92.483 92.264 89.932 95.184 2026-03-22 03:02:55
MIND_WZ 4 92.483 92.264 89.932 95.184 2026-03-22 03:02:56
MIND_ANZS 1 81.939 82.892 86.772 77.616 2026-03-22 09:03:43
MIND_score_doesnt_matter 1 83.320 84.204 88.260 78.904 2026-03-22 18:03:19
MIND_Kyan 2 72.883 76.840 87.901 62.248 2026-03-22 21:03:01
MIND_ANZS 2 83.175 84.232 89.149 77.952 2026-03-22 21:03:02
MIND_Yuli 1 81.092 82.320 87.146 75.824 2026-03-23 12:03:12
MIND_Underfitted Overconfident 1 98.880 98.876 98.546 99.216 2026-03-23 14:02:14
MIND_Ali 2 87.788 88.252 91.395 84.456 2026-03-23 15:02:13
MIND_Ali 3 88.775 89.076 91.293 86.392 2026-03-23 16:01:59
MIND_americanosugar 1 88.381 88.524 89.494 87.296 2026-03-23 22:02:51
MIND_Singleton 2 94.367 94.400 94.925 93.816 2026-03-23 23:02:34
MIND_Yuli 2 99.984 99.984 99.992 99.976 2026-03-24 14:03:19
SI_2_Shayla 4 80.834 81.136 82.149 79.560 2026-03-24 20:02:43
MIND_ANZS 3 90.622 90.648 90.877 90.368 2026-03-24 21:03:15
MIND_ANZS 4 85.637 85.600 85.419 85.856 2026-03-25 19:04:09
MIND_Ali 4 0.000 50.000 0.000 0.000 2026-03-26 12:04:09
MIND_Ali 5 92.732 92.836 94.103 91.400 2026-03-26 12:04:09
MIND_IKSM 1 95.134 95.092 94.323 95.960 2026-03-26 14:02:56
SI_2_latchutchu 1 82.625 83.680 88.335 77.608 2026-03-26 16:03:17
MIND_IKSM 2 95.030 95.068 95.767 94.304 2026-03-26 17:04:30
SI_2_latchutchu 2 82.035 83.040 87.201 77.448 2026-03-26 17:04:55
MIND_Underfitted Overconfident 2 85.979 86.336 88.284 83.792 2026-03-26 19:02:59
MIND_Underfitted Overconfident 3 88.650 88.484 87.392 89.944 2026-03-26 19:03:00
MIND_Underfitted Overconfident 4 83.038 82.660 81.267 84.888 2026-03-26 19:03:00
SI_2_Shayla 5 77.433 79.676 87.039 69.736 2026-03-27 11:03:14
SI_2_RGD 1 74.092 76.720 83.521 66.576 2026-03-27 11:03:21
SI_2_RGD 2 73.541 77.008 86.600 63.904 2026-03-27 12:03:16
MIND_the two witchers 1 91.272 90.824 87.021 95.960 2026-03-27 12:03:27
MIND_americanosugar 2 10.426 12.232 10.645 10.216 2026-03-27 12:03:30
MIND_mrc 2 76.389 76.640 77.219 75.576 2026-03-27 12:03:37
SI_2_RGD 3 70.089 74.896 86.689 58.824 2026-03-27 13:03:18
SI_2_RGD 4 79.024 80.772 86.925 72.440 2026-03-27 14:05:50
MIND_ANZS 5 90.382 90.288 89.517 91.264 2026-03-27 14:06:32
SI_2_RGD 5 75.294 78.404 87.961 65.816 2026-03-27 15:03:18
MIND_americanosugar 3 89.818 89.308 85.732 94.312 2026-03-27 15:03:26
MIND_mrc 3 76.334 76.668 77.443 75.256 2026-03-27 15:03:33
MIND_mrc 4 79.844 80.568 82.934 76.976 2026-03-27 15:03:33
MIND_mrc 5 74.616 77.316 84.697 66.680 2026-03-27 15:03:33
MIND_mrc 6 81.705 82.132 83.704 79.800 2026-03-27 15:03:33
MIND_mrc 7 82.137 82.520 83.977 80.376 2026-03-27 15:03:34
MIND_Ali 6 93.481 93.520 94.049 92.920 2026-03-27 17:03:51
SI_2_RGD 6 70.089 74.896 86.689 58.824 2026-03-27 17:04:41
MIND_americanosugar 4 83.848 85.580 95.295 74.856 2026-03-27 17:04:47
SI_2_Shayla 6 44.694 44.524 44.558 44.832 2026-03-27 19:04:23
SI_2_Shayla 3 66.404 71.012 78.955 57.296 2026-03-27 20:03:47
SI_2_The Tokenizers 1 81.969 82.080 82.480 81.464 2026-03-27 20:04:49
SI_1_Tokenizers 1 81.969 82.080 82.480 81.464 2026-03-27 20:05:04
SI_2_latchutchu 3 85.502 86.192 90.000 81.432 2026-03-27 21:05:28
MIND_Underfitted Overconfident 5 91.683 91.288 87.705 96.040 2026-03-27 22:02:55
SI_2_TNDZ 1 75.596 77.292 81.697 70.344 2026-03-28 01:04:27
SI_2_TNDZ 2 81.496 82.484 86.368 77.144 2026-03-28 02:04:36
SI_2_Shayla 7 73.705 75.352 78.983 69.088 2026-03-28 10:03:28
SI_2_RGD 7 81.670 82.276 84.563 78.968 2026-03-28 11:03:07
SI_2_RGD 8 70.089 74.896 86.689 58.824 2026-03-28 12:03:16
SI_2_RGD 9 80.572 81.408 84.366 77.104 2026-03-28 13:03:04
MIND_DzX 6 100.000 100.000 100.000 100.000 2026-03-28 14:02:29
MIND_T2FB 2 96.142 96.148 96.292 95.992 2026-03-28 15:03:17
SI_2_latchutchu 4 90.670 90.384 88.052 93.448 2026-03-28 15:06:09
MIND_Ali 7 94.504 94.508 94.576 94.432 2026-03-28 16:02:33
SI_1_TALon 1 82.075 83.300 88.574 76.464 2026-03-28 16:02:35
SI_2_TNDZ 3 82.539 83.388 86.983 78.528 2026-03-28 16:03:50
MIND_ANZS 6 91.683 91.796 92.968 90.432 2026-03-28 17:03:43
SI_2_RUST enjoyers 4 94.054 93.812 90.516 97.880 2026-03-28 19:03:24
SI_2_RustY 4 94.054 93.812 90.516 97.880 2026-03-28 19:03:36
SI_2_The Tokenizers 2 81.301 81.972 84.444 78.384 2026-03-28 19:04:18
SI_2_TNDZ 4 79.181 81.124 88.266 71.792 2026-03-28 19:04:33
SI_1_Tokenizers 2 81.301 81.972 84.444 78.384 2026-03-28 19:04:35
SI_1_TALon 2 94.381 94.452 95.601 93.192 2026-03-28 20:03:17
MIND_Onager 1 81.178 81.724 83.677 78.824 2026-03-28 20:04:12
SI_2_GPT 1 91.982 92.148 93.966 90.080 2026-03-28 20:04:47
SI_2_GPT 2 87.572 87.636 88.028 87.120 2026-03-28 20:04:47
MIND_Onager 2 81.053 81.604 83.556 78.696 2026-03-28 21:04:13
SI_2_GPT 3 91.701 91.536 89.951 93.520 2026-03-28 21:05:04
SI_2_GPT 4 90.575 90.196 87.205 94.216 2026-03-28 21:05:04
MIND_score_doesnt_matter 2 78.966 80.708 86.806 72.424 2026-03-28 22:03:45
MIND_score_doesnt_matter 3 69.980 74.848 86.775 58.632 2026-03-28 22:03:46
MIND_score_doesnt_matter 4 83.540 84.392 88.363 79.216 2026-03-28 22:03:46
MIND_score_doesnt_matter 5 82.648 83.876 89.460 76.800 2026-03-28 22:03:46
MIND_score_doesnt_matter 6 93.706 93.532 91.252 96.296 2026-03-28 22:03:46
MIND_Onager 3 89.119 88.772 86.448 91.960 2026-03-28 23:03:49
SI_2_latchutchu 5 90.823 90.788 90.480 91.168 2026-03-29 00:04:06
MIND_Persona 1 79.504 81.604 89.747 71.360 2026-03-29 06:04:36
MIND_Persona 2 83.059 84.044 88.522 78.232 2026-03-29 07:06:09
MIND_Persona 3 68.071 72.056 79.392 59.576 2026-03-29 07:06:09
SI_2_Shayla 8 2.140 50.240 64.151 1.088 2026-03-29 08:03:48
MIND_Yuli 3 92.127 92.000 90.685 93.616 2026-03-29 11:04:17
SI_2_latchutchu 6 90.847 90.672 89.174 92.584 2026-03-29 11:04:26
SI_2_RUST enjoyers 5 94.981 94.944 94.292 95.680 2026-03-29 12:03:13
SI_2_RustY 5 94.981 94.944 94.292 95.680 2026-03-29 12:03:21
MIND_mrc 8 79.234 80.392 84.207 74.816 2026-03-29 12:03:30
MIND_Singleton 3 93.812 93.780 93.333 94.296 2026-03-29 13:03:25
SI_1_TALS 1 92.616 92.596 92.362 92.872 2026-03-29 14:03:06
SI_1_Accoustic_Grade_Descent 1 89.444 89.332 88.515 90.392 2026-03-29 14:03:12
MIND_ANZS 7 50.212 50.232 50.232 50.192 2026-03-29 14:04:10
MIND_cOnAtUs 4 81.943 83.180 88.449 76.328 2026-03-29 14:04:51
SI_1_TALS 2 86.658 87.740 95.044 79.632 2026-03-29 15:05:10
MIND_Onager 4 79.415 80.120 82.334 76.696 2026-03-29 15:05:58
MIND_Kyan 3 79.430 80.352 83.339 75.872 2026-03-29 15:06:02
MIND_Yuli 4 90.224 90.260 90.562 89.888 2026-03-29 15:06:04
MIND_cOnAtUs 5 81.943 83.180 88.449 76.328 2026-03-29 15:06:40
SI_2_RUST enjoyers 6 95.111 95.080 94.510 95.720 2026-03-29 16:03:17
SI_2_RustY 6 95.111 95.080 94.510 95.720 2026-03-29 16:03:25
MIND_Onager 5 81.199 81.664 83.311 79.192 2026-03-29 16:03:55
SI_2_The Tokenizers 3 84.429 84.244 83.449 85.432 2026-03-29 16:04:05
SI_1_Tokenizers 3 84.429 84.244 83.449 85.432 2026-03-29 16:04:12
MIND_Persona 4 77.142 77.416 78.090 76.216 2026-03-29 16:06:52
MIND_Persona 5 19.122 51.072 55.107 11.568 2026-03-29 16:06:53
SI_1_Mustang 6 90.763 90.740 90.536 90.992 2026-03-29 16:07:00
MIND_Kyan 4 77.555 79.116 83.821 72.160 2026-03-29 17:04:00
SI_2_TNDZ 5 92.576 92.556 92.322 92.832 2026-03-29 17:04:11
SI_2_GPT 5 91.934 91.828 90.755 93.144 2026-03-29 17:04:31
MIND_Bouraka 1 89.430 89.512 90.135 88.736 2026-03-29 17:04:40
MIND_Bouraka 2 92.206 92.108 91.079 93.360 2026-03-29 17:04:41
SI_2_SZ 2 81.502 83.036 89.604 74.744 2026-03-29 17:04:47
SI_2_Bouraka 1 89.430 89.512 90.135 88.736 2026-03-29 17:04:48
SI_2_Bouraka 2 92.206 92.108 91.079 93.360 2026-03-29 17:04:48
SI_1_TALon 3 79.361 81.552 90.057 70.936 2026-03-29 18:03:00
SI_2_BatchNorm 3 95.242 95.224 94.879 95.608 2026-03-29 18:03:17
SI_2_BatchNorm 3 95.242 95.224 94.879 95.608 2026-03-29 18:03:43
SI_2_BatchNorm 3 95.242 95.224 94.879 95.608 2026-03-29 18:03:49
MIND_Persona 7 48.559 59.244 65.814 38.472 2026-03-29 18:04:31
MIND_Persona 8 80.885 82.728 90.545 73.088 2026-03-29 18:04:31
MIND_Bouraka 3 97.824 97.808 97.122 98.536 2026-03-29 18:04:33
SI_2_SZ 3 99.324 99.324 99.304 99.344 2026-03-29 18:04:39
SI_2_Bouraka 3 97.824 97.808 97.122 98.536 2026-03-29 18:04:40
SI_2_HMS 1 89.869 90.060 91.629 88.176 2026-03-29 19:03:07
MIND_the two witchers 2 88.215 88.360 89.329 87.128 2026-03-29 19:03:11
MIND_ANZS 8 92.195 92.188 92.117 92.272 2026-03-29 19:03:41
SI_1_Mustang 2 82.169 83.544 89.661 75.832 2026-03-29 19:04:17
SI_1_Mustang 3 82.923 83.892 88.232 78.216 2026-03-29 19:04:17
SI_1_Mustang 4 79.787 80.848 84.465 75.600 2026-03-29 19:04:18
SI_1_Accoustic_Grade_Descent 3 90.608 91.140 96.392 85.480 2026-03-29 20:02:59
SI_2_HMS 2 80.693 80.932 81.716 79.696 2026-03-29 20:03:11
SI_2_HMS 3 65.128 72.980 91.806 50.464 2026-03-29 20:03:11
SI_2_HMS 4 80.062 81.620 87.475 73.808 2026-03-29 20:03:11
SI_2_HMS 5 89.869 90.060 91.629 88.176 2026-03-29 20:03:12
MIND_WZ 5 93.077 92.944 91.350 94.872 2026-03-29 20:03:29
MIND_WZ 6 92.492 92.224 89.406 95.800 2026-03-29 20:03:29
MIND_WZ 7 92.802 92.640 90.799 94.896 2026-03-29 20:03:29
MIND_WZ 8 83.392 84.300 88.512 78.832 2026-03-29 20:03:30
MIND_WZ 5 93.077 92.944 91.350 94.872 2026-03-29 20:03:30
MIND_WZ 6 92.492 92.224 89.406 95.800 2026-03-29 20:03:30
MIND_WZ 7 92.802 92.640 90.799 94.896 2026-03-29 20:03:30
MIND_WZ 8 83.392 84.300 88.512 78.832 2026-03-29 20:03:31
SI_2_The Tokenizers 5 83.317 84.032 87.224 79.744 2026-03-29 20:03:50
SI_1_Tokenizers 5 83.317 84.032 87.224 79.744 2026-03-29 20:03:57
SI_2_GPT 6 94.895 94.880 94.616 95.176 2026-03-29 20:04:14
SI_1_DATA_POWER 1 79.944 81.092 85.112 75.368 2026-03-29 20:04:31
SI_1_DATA_POWER 2 79.648 81.012 85.811 74.312 2026-03-29 20:04:31
SI_1_DATA_POWER 3 79.270 80.832 86.304 73.296 2026-03-29 20:04:32
SI_1_DATA_POWER 4 78.948 80.632 86.467 72.632 2026-03-29 20:04:32
SI_1_DATA_POWER 5 79.856 81.184 85.920 74.592 2026-03-29 20:04:33
SI_1_DATA_POWER 6 79.550 80.932 85.764 74.176 2026-03-29 20:04:33
SI_1_DATA_POWER 7 80.929 81.840 85.203 77.064 2026-03-29 20:04:33
SI_2_Shayla 9 0.000 50.000 0.000 0.000 2026-03-29 21:03:00
MIND_the two witchers 3 78.255 72.392 64.548 99.352 2026-03-29 21:03:03
SI_2_The Tokenizers 6 98.765 98.760 98.396 99.136 2026-03-29 21:03:36
SI_1_Tokenizers 6 98.765 98.760 98.396 99.136 2026-03-29 21:03:43
SI_1_Accoustic_Grade_Descent 4 90.608 91.140 96.392 85.480 2026-03-29 22:02:58
SI_1_NR 1 81.823 82.928 87.486 76.848 2026-03-29 22:03:55
SI_2_GPT 7 0.000 50.000 0.000 0.000 2026-03-29 22:04:02
SI_1_Mustang 7 93.136 92.976 91.064 95.304 2026-03-29 22:04:13
SI_1_Accoustic_Grade_Descent 5 95.145 95.136 94.963 95.328 2026-03-29 23:02:48
SI_1_NR 2 81.261 82.524 87.591 75.784 2026-03-29 23:03:45
MIND_ali_jimmy 1 68.698 70.612 73.485 64.496 2026-03-30 01:04:07
MIND_ali_jimmy 2 76.606 72.196 66.119 91.048 2026-03-30 01:04:08
MIND_ali_jimmy 3 71.153 72.872 75.967 66.912 2026-03-30 01:04:08
MIND_ali_jimmy 4 76.312 75.716 74.484 78.232 2026-03-30 01:04:08
MIND_ali_jimmy 5 71.248 62.912 58.173 91.904 2026-03-30 01:04:08
MIND_ali_jimmy 6 74.821 69.560 63.795 90.456 2026-03-30 01:04:09
MIND_ali_jimmy 7 76.538 74.008 69.749 84.792 2026-03-30 01:04:09
SI_2_CMI 1 92.255 92.176 91.330 93.200 2026-03-30 09:04:53
SI_2_CMI 2 90.827 90.692 89.531 92.160 2026-03-30 09:04:53
SI_2_CMI 3 87.992 87.680 85.817 90.280 2026-03-30 09:04:53
SI_2_CMI 4 91.875 91.788 90.914 92.856 2026-03-30 09:04:54
SI_2_CMI 5 87.002 86.576 84.324 89.856 2026-03-30 09:04:54
SI_2_CMI 6 92.261 92.180 91.317 93.224 2026-03-30 09:04:54
SI_2_CMI 7 91.365 91.260 90.284 92.472 2026-03-30 09:04:54
SI_2_CMI 8 92.557 92.496 91.807 93.320 2026-03-30 15:04:40
Team Trial Erreur
MIND_WZ 1 ValueError('Found input variables with inconsistent numbers of samples: [25000, 25648]')
SI_1_tlnpr 2 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_tlnpr 3 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_tlnpr 4 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_tlnpr 6 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_tlnpr 7 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_bebi 2 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_bebi 3 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_bebi 4 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_bebi 6 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_bebi 7 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
MIND_cOnAtUs 1 ValueError('Found input variables with inconsistent numbers of samples: [25000, 25649]')
MIND_cOnAtUs 2 ValueError('Found input variables with inconsistent numbers of samples: [25000, 25001]')
MIND_cOnAtUs 3 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_2_SZ 1 ValueError('Found input variables with inconsistent numbers of samples: [25000, 25707]')
SI_1_Accoustic_Grade_Descent 2 ValueError('Found input variables with inconsistent numbers of samples: [25000, 25001]')
MIND_Persona 6 ValueError('Found input variables with inconsistent numbers of samples: [25000, 17489]')
SI_1_Mustang 1 ValueError('Found input variables with inconsistent numbers of samples: [25000, 5000]')
SI_1_Ducati 1 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_Ducati 2 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_Ducati 4 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_Ducati 5 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_Ducati 3 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_Ducati 6 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_Ducati 7 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_YAMAHA 1 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_YAMAHA 2 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_YAMAHA 3 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_YAMAHA 4 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_YAMAHA 5 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_YAMAHA 6 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")
SI_1_YAMAHA 7 ValueError("Target is multiclass but average='binary'. Please choose another average setting, one of [None, 'micro', 'macro', 'weighted'].")