• President26
  • Movies26
.
Team Trial f1 auc ap date
MIND_DzX 1 83.266 98.307 94.062 2026-02-27 16:00:21
MIND_NB 1 35.052 70.976 29.524 2026-02-28 15:18:24
MIND_DzX 2 79.963 98.256 94.733 2026-03-03 03:00:22
MIND_Singleton 1 81.557 97.276 89.718 2026-03-03 15:00:50
MIND_NB 2 15.463 29.817 9.285 2026-03-03 16:00:24
MIND_NB 3 14.407 29.024 9.181 2026-03-03 16:00:24
MIND_DzX 3 87.294 97.920 93.260 2026-03-03 18:00:25
MIND_NB 4 34.176 70.183 28.577 2026-03-03 18:00:27
MIND_DzX 4 88.279 98.723 95.693 2026-03-04 05:00:21
MIND_NB 5 56.392 87.603 63.694 2026-03-12 10:00:38
MIND_NB 6 79.030 96.970 88.548 2026-03-13 12:00:29
SI_2_RUST enjoyers 1 61.054 73.079 47.953 2026-03-13 12:00:53
SI_2_RustY 1 61.054 73.079 47.953 2026-03-13 12:01:05
MIND_NB 7 77.210 96.807 87.935 2026-03-13 14:00:34
MIND_the two witchers 1 12.802 73.349 36.885 2026-03-14 14:01:04
MIND_Ali 1 8.017 2.817 7.380 2026-03-14 15:00:34
MIND_Ali 2 10.046 11.591 7.688 2026-03-14 16:00:33
MIND_Ali 3 10.109 11.580 7.688 2026-03-14 17:00:33
MIND_T2FB 1 75.516 97.724 90.736 2026-03-14 21:01:31
MIND_Singleton 2 84.688 98.097 91.349 2026-03-14 22:01:09
MIND_americanosugar 1 10.162 1.428 7.355 2026-03-14 23:01:08
SI_2_RUST enjoyers 2 10.772 9.830 7.605 2026-03-15 03:01:06
SI_2_RustY 2 10.772 9.830 7.605 2026-03-15 03:01:18
SI_2_RUST enjoyers 3 64.643 90.170 69.935 2026-03-15 04:01:09
SI_2_RustY 3 64.643 90.170 69.935 2026-03-15 04:01:20
SI_2_RUST enjoyers 4 67.441 92.000 74.847 2026-03-15 16:00:50
SI_2_RustY 4 67.441 92.000 74.847 2026-03-15 16:01:01
MIND_mrc 1 21.206 15.322 7.908 2026-03-15 18:01:13
MIND_mrc 2 16.659 12.432 7.731 2026-03-15 18:01:13
MIND_americanosugar 2 75.890 98.570 94.812 2026-03-16 16:01:16
MIND_WZ 1 51.569 86.272 57.228 2026-03-16 23:01:17
MIND_WZ 2 7.825 13.525 7.807 2026-03-17 08:01:43
MIND_WZ 1 51.569 86.272 57.228 2026-03-17 09:01:29
MIND_WZ 2 7.825 13.525 7.807 2026-03-17 09:01:29
MIND_mrc 3 9.995 3.139 7.385 2026-03-17 10:01:18
MIND_WZ 3 13.710 7.943 7.524 2026-03-17 10:01:24
MIND_WZ 3 13.710 7.943 7.524 2026-03-17 10:01:25
MIND_WZ 4 63.323 90.975 74.095 2026-03-17 15:01:22
MIND_WZ 4 63.323 90.975 74.095 2026-03-17 15:01:23
MIND_T2FB 2 80.134 98.211 92.408 2026-03-17 23:01:10
MIND_IKSM 1 62.462 92.502 77.057 2026-03-17 23:01:23
MIND_IKSM 2 66.429 91.380 72.360 2026-03-17 23:01:24
MIND_WZ 5 70.851 93.014 79.406 2026-03-18 17:01:46
MIND_WZ 5 70.851 93.014 79.406 2026-03-18 17:01:46
MIND_WZ 6 78.066 96.759 86.895 2026-03-18 20:01:31
MIND_WZ 6 78.066 96.759 86.895 2026-03-18 20:01:31
SI_2_Shayla 1 24.529 50.000 13.979 2026-03-18 22:00:59
SI_2_Shayla 2 14.192 14.189 7.837 2026-03-18 22:01:00
MIND_WZ 7 63.710 92.862 79.841 2026-03-18 22:01:23
MIND_WZ 7 63.710 92.862 79.841 2026-03-18 22:01:24
SI_2_Shayla 3 15.139 12.490 7.736 2026-03-18 23:01:10
MIND_T2FB 3 80.850 97.556 90.574 2026-03-19 10:01:22
MIND_the two witchers 2 24.269 50.403 14.180 2026-03-20 09:01:20
MIND_Ali 4 65.033 90.138 73.317 2026-03-20 15:00:39
MIND_Onager 1 8.874 11.914 7.706 2026-03-20 21:01:52
MIND_Onager 2 58.640 88.086 64.097 2026-03-20 22:01:41
MIND_T2FB 4 84.063 98.882 94.725 2026-03-21 01:01:31
MIND_Onager 3 59.846 87.838 64.976 2026-03-21 12:01:28
MIND_Kyan 1 45.995 82.530 51.850 2026-03-21 18:01:35
SI_1_Dropout_NLP 1 13.659 9.058 7.568 2026-03-21 21:01:39
SI_1_Dropout_NLP 2 61.593 90.942 73.209 2026-03-22 00:01:23
SI_2_BatchNorm 1 11.579 8.074 7.526 2026-03-22 05:01:00
SI_2_BatchNorm 1 11.579 8.074 7.526 2026-03-22 05:01:22
SI_2_BatchNorm 1 11.579 8.074 7.526 2026-03-22 05:01:29
MIND_mrc 4 0.000 17.466 8.045 2026-03-22 12:01:29
SI_2_BatchNorm 2 8.637 3.932 7.402 2026-03-22 16:00:54
SI_2_BatchNorm 2 8.637 3.932 7.402 2026-03-22 16:01:17
SI_2_BatchNorm 2 8.637 3.932 7.402 2026-03-22 16:01:22
MIND_Onager 4 82.951 98.495 92.983 2026-03-22 16:01:23
MIND_mrc 5 81.124 98.311 95.045 2026-03-22 21:01:11
MIND_Kyan 2 51.263 84.850 55.548 2026-03-22 21:01:31
MIND_Yuli 1 61.561 90.882 72.859 2026-03-23 01:01:25
MIND_Yuli 2 61.561 90.882 72.859 2026-03-23 01:01:26
MIND_Yuli 3 61.561 90.882 72.859 2026-03-23 01:01:26
SI_2_BatchNorm 3 77.164 91.583 84.110 2026-03-23 11:00:55
SI_2_BatchNorm 3 77.164 91.583 84.110 2026-03-23 11:01:17
SI_2_BatchNorm 3 77.164 91.583 84.110 2026-03-23 11:01:23
SI_2_Shayla 4 12.289 1.478 7.360 2026-03-23 13:01:14
MIND_score_doesnt_matter 1 86.500 98.618 93.850 2026-03-23 15:01:38
SI_2_Shayla 5 64.871 91.596 73.111 2026-03-23 18:02:05
MIND_mrc 6 82.061 98.610 94.773 2026-03-23 18:02:31
MIND_Underfitted Overconfident 1 46.852 91.013 69.320 2026-03-25 10:00:38
MIND_the two witchers 3 60.961 91.561 74.788 2026-03-25 12:00:59
MIND_Yuli 4 65.297 90.711 69.203 2026-03-25 12:01:23
MIND_Underfitted Overconfident 2 69.434 93.112 76.495 2026-03-25 17:00:46
MIND_ANZS 1 24.084 49.850 14.196 2026-03-25 19:02:15
MIND_Underfitted Overconfident 3 65.580 94.056 77.749 2026-03-26 11:00:35
MIND_Underfitted Overconfident 4 80.738 97.784 90.239 2026-03-26 12:00:39
MIND_ANZS 3 36.720 86.377 60.072 2026-03-26 13:01:48
MIND_ANZS 4 15.165 50.323 14.234 2026-03-26 14:01:32
MIND_ANZS 2 9.398 49.418 13.856 2026-03-26 15:01:31
MIND_ANZS 5 13.251 50.150 14.273 2026-03-26 15:01:31
MIND_ANZS 6 24.515 50.582 14.120 2026-03-26 16:01:28
SI_2_RGD 1 42.964 84.546 55.331 2026-03-27 12:01:15
MIND_IKSM 3 79.471 96.855 86.965 2026-03-27 12:01:34
SI_2_RUST enjoyers 5 68.599 92.123 76.603 2026-03-27 14:01:09
SI_2_RustY 5 68.599 92.123 76.603 2026-03-27 14:01:25
SI_2_Shayla 6 75.478 97.003 88.768 2026-03-27 15:01:11
SI_1_Dropout_NLP 3 67.584 92.456 77.658 2026-03-27 16:01:35
SI_2_TNDZ 1 59.173 88.538 64.961 2026-03-27 17:02:44
MIND_ANZS 7 13.167 49.910 14.221 2026-03-27 19:02:41
SI_2_RGD 2 46.112 81.026 43.975 2026-03-27 20:01:27
SI_2_The Tokenizers 1 17.944 14.332 7.841 2026-03-27 20:02:18
SI_1_Tokenizers 1 17.944 14.332 7.841 2026-03-27 20:02:29
SI_2_RGD 3 51.466 85.047 56.502 2026-03-27 21:01:30
SI_2_RGD 4 51.749 85.342 56.988 2026-03-27 22:01:18
MIND_T2FB 5 84.288 98.758 94.313 2026-03-27 22:01:25
SI_1_Dropout_NLP 4 65.076 85.433 71.059 2026-03-27 22:01:40
SI_2_The Tokenizers 2 39.611 84.953 56.734 2026-03-27 22:02:00
SI_2_TNDZ 2 74.246 94.848 81.385 2026-03-27 22:02:08
SI_2_TNDZ 3 59.354 87.011 63.649 2026-03-27 22:02:09
SI_1_Tokenizers 2 39.611 84.953 56.734 2026-03-27 22:02:11
SI_2_The Tokenizers 3 51.852 84.080 54.529 2026-03-27 23:01:59
SI_2_TNDZ 4 75.075 95.118 82.528 2026-03-27 23:02:11
SI_1_Tokenizers 3 51.852 84.080 54.529 2026-03-27 23:02:12
MIND_Singleton 3 66.643 98.459 93.977 2026-03-28 00:01:23
MIND_ANZS 8 68.124 92.843 75.927 2026-03-28 00:01:53
SI_2_TNDZ 5 76.471 95.507 83.830 2026-03-28 00:02:10
SI_2_BatchNorm 4 79.149 91.232 83.775 2026-03-28 01:01:16
SI_2_RGD 5 8.718 14.691 7.869 2026-03-28 01:01:22
SI_2_BatchNorm 4 79.149 91.232 83.775 2026-03-28 01:01:42
SI_2_BatchNorm 4 79.149 91.232 83.775 2026-03-28 01:01:48
MIND_T2FB 6 86.402 98.878 94.704 2026-03-28 02:01:31
MIND_IKSM 4 78.308 96.946 87.515 2026-03-28 11:01:27
SI_1_Dropout_NLP 5 75.631 85.163 79.832 2026-03-28 12:01:37
SI_2_The Tokenizers 4 49.689 84.080 54.529 2026-03-28 12:01:52
SI_1_Tokenizers 4 49.689 84.080 54.529 2026-03-28 12:02:00
SI_2_RUST enjoyers 6 44.223 79.665 41.308 2026-03-28 13:01:01
SI_2_RustY 6 44.223 79.665 41.308 2026-03-28 13:01:10
SI_2_The Tokenizers 5 61.686 89.000 67.405 2026-03-28 13:01:43
SI_1_Tokenizers 5 61.686 89.000 67.405 2026-03-28 13:01:52
MIND_Underfitted Overconfident 5 86.251 98.446 93.397 2026-03-28 14:00:48
SI_2_TNDZ 6 76.052 95.428 83.541 2026-03-28 14:01:55
SI_2_The Tokenizers 6 62.778 90.037 68.655 2026-03-28 15:01:51
SI_2_TNDZ 7 73.720 95.507 83.830 2026-03-28 15:01:58
SI_1_Tokenizers 6 62.778 90.037 68.655 2026-03-28 15:01:59
SI_1_TALon 1 62.091 77.615 44.018 2026-03-28 16:00:45
MIND_IKSM 5 80.787 97.122 88.090 2026-03-28 16:01:25
MIND_Underfitted Overconfident 6 85.304 97.887 90.728 2026-03-28 17:00:44
SI_2_The Tokenizers 7 57.104 88.104 63.364 2026-03-28 17:01:43
SI_2_latchutchu 2 15.295 12.659 7.746 2026-03-28 17:01:47
SI_1_Tokenizers 7 57.104 88.104 63.364 2026-03-28 17:01:50
MIND_Yuli 5 71.105 93.945 79.919 2026-03-28 18:01:51
SI_2_The Tokenizers 8 56.656 88.088 63.118 2026-03-28 18:01:55
SI_1_Tokenizers 8 56.656 88.088 63.118 2026-03-28 18:02:02
SI_2_BatchNorm 5 82.728 97.198 91.732 2026-03-28 19:01:14
SI_2_BatchNorm 5 82.728 97.198 91.732 2026-03-28 19:01:42
SI_2_BatchNorm 5 82.728 97.198 91.732 2026-03-28 19:01:47
SI_2_latchutchu 1 11.583 7.921 7.525 2026-03-28 19:02:01
MIND_IKSM 6 81.785 96.985 89.266 2026-03-28 20:01:37
SI_2_GPT 1 55.793 94.286 81.047 2026-03-28 20:02:25
SI_2_RUST enjoyers 7 65.643 91.046 72.181 2026-03-28 21:01:14
SI_2_RustY 7 65.643 91.046 72.181 2026-03-28 21:01:22
SI_2_latchutchu 3 66.708 92.079 75.656 2026-03-28 21:02:10
SI_2_RGD 6 10.105 10.357 7.624 2026-03-28 22:01:10
SI_2_latchutchu 4 68.428 91.188 74.538 2026-03-28 22:01:46
SI_2_RGD 7 63.247 89.643 69.742 2026-03-28 23:01:06
SI_1_Dropout_NLP 6 67.592 90.775 73.405 2026-03-28 23:01:29
SI_2_RGD 8 61.431 89.507 68.782 2026-03-29 00:01:10
MIND_Singleton 4 59.853 98.759 94.639 2026-03-29 00:01:11
SI_2_BatchNorm 6 81.156 95.819 87.738 2026-03-29 01:01:05
SI_2_RGD 9 82.716 97.183 91.670 2026-03-29 01:01:11
SI_2_BatchNorm 6 81.156 95.819 87.738 2026-03-29 01:01:31
SI_2_BatchNorm 6 81.156 95.819 87.738 2026-03-29 01:01:36
MIND_the two witchers 4 82.107 98.174 93.480 2026-03-29 02:01:15
SI_1_Dropout_NLP 7 78.826 96.095 85.654 2026-03-29 02:01:32
MIND_ANZS 9 56.629 92.550 74.861 2026-03-29 04:01:52
MIND_Persona 1 18.017 11.689 7.693 2026-03-29 06:02:15
MIND_Persona 2 15.131 11.373 7.673 2026-03-29 07:02:50
MIND_Persona 3 22.171 18.966 8.204 2026-03-29 07:02:50
MIND_Ali 5 79.871 97.179 89.464 2026-03-29 11:00:50
SI_2_Shayla 7 67.731 92.214 75.971 2026-03-29 11:01:15
MIND_mrc 7 81.703 98.578 94.975 2026-03-29 11:01:31
MIND_mrc 8 25.988 85.211 64.173 2026-03-29 11:01:31
MIND_cOnAtUs 1 52.694 84.253 55.768 2026-03-29 11:02:29
SI_1_NR 1 8.668 12.643 7.745 2026-03-29 12:01:51
SI_2_GPT 2 74.298 94.194 80.728 2026-03-29 12:01:58
MIND_cOnAtUs 2 59.498 88.677 65.529 2026-03-29 12:02:07
MIND_Underfitted Overconfident 7 87.479 98.809 94.732 2026-03-29 13:00:52
MIND_Singleton 5 77.431 98.412 93.270 2026-03-29 13:01:15
SI_1_NR 2 55.383 87.511 63.069 2026-03-29 13:01:56
MIND_cOnAtUs 3 60.517 88.677 65.529 2026-03-29 13:02:11
MIND_Ali 6 60.338 88.416 65.622 2026-03-29 14:00:45
MIND_Ali 7 65.620 91.150 72.334 2026-03-29 14:00:46
MIND_Ali 8 72.693 96.329 85.350 2026-03-29 14:00:46
SI_2_Shayla 8 67.673 91.704 74.009 2026-03-29 14:01:06
SI_1_Dropout_NLP 8 70.765 95.793 85.142 2026-03-29 14:01:27
SI_2_TNDZ 8 54.742 84.888 59.972 2026-03-29 14:01:46
SI_1_NR 3 61.154 88.664 67.235 2026-03-29 14:01:51
MIND_cOnAtUs 4 75.980 96.387 86.802 2026-03-29 14:02:19
SI_2_Shayla 9 69.134 92.204 75.852 2026-03-29 15:03:17
MIND_Kyan 3 33.344 73.138 34.052 2026-03-29 15:03:45
MIND_cOnAtUs 5 83.007 98.113 91.438 2026-03-29 15:04:17
SI_1_Mustang 1 82.793 97.773 92.057 2026-03-29 15:04:21
SI_2_SZ 1 6.457 3.014 7.391 2026-03-29 15:04:24
SI_1_TALS 1 83.298 98.245 92.345 2026-03-29 16:00:46
MIND_the two witchers 5 73.357 98.172 92.084 2026-03-29 16:01:06
SI_2_SZ 2 7.176 53.583 16.380 2026-03-29 16:02:10
SI_1_Dropout_NLP 9 78.293 92.019 86.620 2026-03-29 17:01:36
MIND_Kyan 4 46.385 83.394 53.666 2026-03-29 17:01:43
MIND_Persona 4 22.120 18.914 8.199 2026-03-29 17:02:13
MIND_Persona 5 12.697 16.953 8.017 2026-03-29 17:02:13
MIND_Persona 6 14.186 4.269 7.408 2026-03-29 17:02:14
MIND_Persona 7 18.063 1.861 7.369 2026-03-29 17:02:14
MIND_Persona 8 13.981 11.698 7.694 2026-03-29 17:02:15
MIND_Persona 9 16.200 12.386 7.728 2026-03-29 17:02:15
MIND_Bouraka 1 13.081 7.766 7.524 2026-03-29 17:02:16
SI_2_SZ 3 49.418 88.803 66.638 2026-03-29 17:02:26
SI_2_Bouraka 1 13.081 7.766 7.524 2026-03-29 17:02:27
SI_1_TALon 2 58.549 88.028 63.733 2026-03-29 18:00:47
SI_1_TALon 3 82.066 97.618 89.431 2026-03-29 18:00:47
SI_1_TALS 2 84.262 98.203 92.373 2026-03-29 18:00:54
SI_2_latchutchu 5 60.819 89.715 75.304 2026-03-29 18:01:45
SI_1_NR 4 58.709 87.276 64.294 2026-03-29 18:01:52
SI_1_Mustang 2 83.358 97.291 91.545 2026-03-29 18:02:09
SI_1_Mustang 3 83.385 97.291 91.545 2026-03-29 18:02:09
SI_2_SZ 4 64.189 98.152 92.351 2026-03-29 18:02:11
MIND_Underfitted Overconfident 8 89.980 99.234 96.426 2026-03-29 19:00:46
SI_2_RUST enjoyers 8 69.303 92.445 76.620 2026-03-29 19:01:03
SI_2_HMS 1 76.918 96.770 86.023 2026-03-29 19:01:04
SI_2_HMS 2 66.803 97.636 88.772 2026-03-29 19:01:05
SI_2_HMS 3 80.604 97.176 89.192 2026-03-29 19:01:05
SI_2_HMS 5 9.412 2.987 7.385 2026-03-29 19:01:06
SI_2_RustY 8 69.303 92.445 76.620 2026-03-29 19:01:08
MIND_Bouraka 2 65.282 92.121 75.880 2026-03-29 19:02:00
SI_2_SZ 5 61.783 88.988 67.484 2026-03-29 19:02:05
SI_2_Bouraka 2 65.282 92.121 75.880 2026-03-29 19:02:06
MIND_ali_jimmy 1 13.938 7.828 7.518 2026-03-29 19:02:08
MIND_ali_jimmy 2 61.345 92.172 76.144 2026-03-29 19:02:08
SI_2_The Tokenizers 9 54.785 86.269 62.251 2026-03-29 20:01:38
SI_1_Tokenizers 9 54.785 86.269 62.251 2026-03-29 20:01:43
SI_1_NR 5 52.832 88.527 67.620 2026-03-29 20:01:48
SI_1_Mustang 4 63.299 97.854 91.857 2026-03-29 20:02:04
SI_1_DATA_POWER 1 18.466 14.191 7.834 2026-03-29 20:02:10
SI_1_DATA_POWER 2 18.259 13.574 7.796 2026-03-29 20:02:10
SI_1_DATA_POWER 3 18.418 13.209 7.775 2026-03-29 20:02:11
SI_1_DATA_POWER 4 18.329 13.058 7.767 2026-03-29 20:02:11
SI_1_DATA_POWER 5 17.823 13.457 7.787 2026-03-29 20:02:12
SI_1_DATA_POWER 6 18.298 13.568 7.795 2026-03-29 20:02:12
SI_1_DATA_POWER 7 18.259 13.574 7.796 2026-03-29 20:02:12
MIND_WZ 8 14.144 50.624 14.456 2026-03-29 21:01:15
MIND_WZ 8 14.144 50.624 14.456 2026-03-29 21:01:16
MIND_Bouraka 3 64.505 91.301 75.054 2026-03-29 21:01:53
SI_1_Mustang 5 83.652 97.854 91.857 2026-03-29 21:01:55
SI_2_Bouraka 3 64.505 91.301 75.054 2026-03-29 21:01:58
SI_1_Accoustic_Grade_Descent 1 89.335 99.425 97.091 2026-03-29 22:00:54
SI_1_Accoustic_Grade_Descent 2 89.335 99.425 97.091 2026-03-29 22:00:54
SI_2_latchutchu 6 65.341 92.685 77.960 2026-03-29 22:01:41
SI_1_NR 6 61.567 88.947 68.718 2026-03-29 22:01:48
MIND_Underfitted Overconfident 9 97.061 98.440 94.571 2026-03-29 23:00:42
MIND_WZ 9 81.255 97.510 90.171 2026-03-30 00:01:13
MIND_WZ 9 81.255 97.510 90.171 2026-03-30 00:01:13
SI_2_CMI 1 22.611 4.321 7.417 2026-03-30 09:02:17
SI_2_CMI 2 22.164 3.853 7.404 2026-03-30 09:02:18
SI_2_CMI 3 22.135 3.853 7.404 2026-03-30 09:02:18
SI_2_CMI 4 22.819 3.059 7.387 2026-03-30 09:02:19
SI_2_CMI 5 23.904 2.359 7.379 2026-03-30 09:02:19
SI_2_CMI 6 21.767 2.170 7.373 2026-03-30 09:02:20
SI_2_CMI 7 19.905 2.915 7.381 2026-03-30 09:02:20
SI_2_CMI 8 34.618 97.093 89.619 2026-03-30 10:02:12
SI_2_CMI 9 7.601 97.548 90.053 2026-03-30 10:02:12
Team Trial Erreur
SI_1_TALon 4 ValueError('Found input variables with inconsistent numbers of samples: [27162, 3396]')
SI_1_TALon 5 ValueError('Found input variables with inconsistent numbers of samples: [27162, 3396]')
SI_1_Ducati 1 ValueError('Found input variables with inconsistent numbers of samples: [27162, 57413]')
SI_1_Ducati 2 ValueError('Found input variables with inconsistent numbers of samples: [27162, 57413]')
SI_1_Ducati 4 ValueError('Found input variables with inconsistent numbers of samples: [27162, 57413]')
SI_1_Ducati 5 ValueError('Found input variables with inconsistent numbers of samples: [27162, 57413]')
SI_1_YAMAHA 1 ValueError('Found input variables with inconsistent numbers of samples: [27162, 57413]')
SI_1_YAMAHA 2 ValueError('Found input variables with inconsistent numbers of samples: [27162, 57413]')
SI_1_YAMAHA 4 ValueError('Found input variables with inconsistent numbers of samples: [27162, 57413]')
SI_1_YAMAHA 5 ValueError('Found input variables with inconsistent numbers of samples: [27162, 57413]')